Search and find the activity you want
27 Activities Found
| Activity Name | Code | Subcategory | Region | Price | |
|---|---|---|---|---|---|
| Microlite Joy Flight - 30 Minutes | FCML100 | Extreme Sports | Fraser Coast | $150 | Bookings & Info |
| Adrenalin Jet Boat Adventure Gold Coast | PAJB100 | Extreme Sports | Gold Coast | $48 to $175 | Bookings & Info |
| Abseiling and Climbing in Glasshouse Mountains | PNSP101 | Extreme Sports | Sunshine Coast | $99 to $109 | Bookings & Info |
| Thrillseekers Jet Boat Broadwater Challenge | PAJB110 | Extreme Sports | Gold Coast | $125 to $330 | Bookings & Info |
| Barron River Rafting - Half Day | RNRR100 | Extreme Sports | Cairns and Tropical North Queensland | $98 to $120 | Bookings & Info |
| Jet Boat Ride - With Seaworld Drop Off | JETX102 | Extreme Sports | Gold Coast | $35 to $145 | Bookings & Info |
| Beach Landing Tandem Skydive 14,000ft | SBOW100 | Extreme Sports | Sunshine Coast | $295 | Bookings & Info |
| Microlite Joy Flight - 45 Minutes | FCML101 | Extreme Sports | Fraser Coast | $195 | Bookings & Info |
| Jet Boat Ride - 55 minutes | JETX101 | Extreme Sports | Gold Coast | $35 to $145 | Bookings & Info |
| Rally Intro Experience | WRXE109 | Extreme Sports | Gold Coast | $215 to $260 | Bookings & Info |
| Competition Experience - 15 WRX STi | WRXE102 | Extreme Sports | Gold Coast | $545 | Bookings & Info |
| Aerobatic Warbird Flight - YAK52 - Archerfield | WARA100 | Extreme Sports | Brisbane | $499 | Bookings & Info |
| Kitesurf Lesson | WDKS100 | Extreme Sports | Brisbane | $200 | Bookings & Info |
| Jungle Surfing Canopy Tours | JSCT100 | Extreme Sports | Cairns and Tropical North Queensland | $90 | Bookings & Info |
| Tower Bungy Jump | AJHB100 | Extreme Sports | Cairns and Tropical North Queensland | $125 | Bookings & Info |
| Motorcycle Hire & Ride Day - QLD | CRDA102 | Extreme Sports | Brisbane | $624 to $674 | Bookings & Info |
| V8 Race Car and Jet Boat Adventure Package | PAJB109 | Extreme Sports | Gold Coast | $111 to $349 | Bookings & Info |
| Motorcycle Ride Day (Your Bike) - QLD | CRDA104 | Extreme Sports | Brisbane | $125 to $175 | Bookings & Info |
| Barron River Half Day Rafting ex Port Douglas | FOAM103 | Extreme Sports | Cairns and Tropical North Queensland | $109 to $126 | Bookings & Info |
| Microlite Joy Flight - 70 Minutes | FCML102 | Extreme Sports | Fraser Coast | $295 | Bookings & Info |
| Tully River Rafting - Full Day | RNRR103 | Extreme Sports | Cairns and Tropical North Queensland | $155 to $165 | Bookings & Info |
| Russell River Sports Rafting ex Cairns | FOAM100 | Extreme Sports | Cairns and Tropical North Queensland | $109 to $130 | Bookings & Info |
| Combat Warbird Flight - YAK52 - Archerfield | WARA104 | Extreme Sports | Brisbane | $599 | Bookings & Info |
| White Water Rafting on Barron River - Half Day | FOAM101 | Extreme Sports | Cairns and Tropical North Queensland | $89 to $106 | Bookings & Info |
| Windsurfing Lessons | WDKS101 | Extreme Sports | Brisbane | $200 | Bookings & Info |
| Broadwater Adventure - Thrill and Grill | PAJB104 | Extreme Sports | Gold Coast | $62 to $77 | Bookings & Info |
| Russell River Sports Rafting ex Port Douglas | FOAM102 | Extreme Sports | Cairns and Tropical North Queensland | $129 to $150 | Bookings & Info |

